Maison individuelle plain-pied /dans village/rénovée de 4 à 7 personnes/ non fumeur
2 chambres lit de 140/1 chambre 2 lits de 90 accolés soit 180/1 salon fermé avec 1 canapé convertible de 140
TV dans chaque chambre, salle à manger et salon/WIFI/lecteur DVD/ 2 salles de bains/2WC/jardin privatif/parking privé.
Equipement : lave-linge/sèche-linge/lave-vaisselle/four/frigo congélateur/micro ondes/plaque cuisine gaz et électrique.
Village : commerces/restaurants bar/tabac/pharmacie/maison médicale/piscine extérieure/lac avec pêche/jeux d'enfants/circuit pédestre/karting.
Environs : Châtelaillon Plage/La Rochelle/Rochefort/Iles de Ré et Oléron/Marais Poitevin
Activités : Francofolies en juillet/Puy du Fou
Informations complémentaires
Chatelaillon Plage/La Rochelle/Rochefort/iles : Ré - Oléron - Aix - Madame- Fort Boyard/ Francofolies / Puy du Fou /Marais Poitevin
Адрес: 13 rue de VIRSON | ||
Почтовый индекс: 17290 | ||
Широта/Долгота: 46.11973448528554 / -0.9310244560241698 | ||
Nearest airport | LA ROCHELLE LALEU | 25 км |
---|---|---|
Nearest beach | CHATELAILLON | 20 км |
Nearest train station | LA ROCHELLE | 20 км |
Nearests restaurants | AIGREFEUILLE D'AUNIS | 0.5 км |
aigrefeuille d'aunis
- | Цена за ночь | Цена за неделю | Цена за месяц | Минимальное количество дней | Расчеты | |
---|---|---|---|---|---|---|
Будни | Выходные | |||||
Цены | €125 - €136 | €875 - €952 | - | 7 Ночей | - | |
2025-01-21 - 2025-04-26 | €125 | - | €875 | - | 7 Ночей | - |
2025-04-27 - 2025-05-31 | €129 | - | €903 | - | 7 Ночей | - |
2025-06-01 - 2025-06-28 | €133 | - | €931 | - | 7 Ночей | - |
2025-06-29 - 2025-08-30 | €136 | - | €952 | - | 7 Ночей | - |
2025-08-31 - 2026-01-03 | €125 | - | €875 | - | 7 Ночей | - |
Award-winning magazine providing insights, information and impressions about life in Paris and travel throughout France. A must reading magazine when it comes to exploring France and discovering new ideas